
BlueView Technologies' 2D Deep Water Imaging Sonar enable real-time navigation, obstacle avoidance, operations monitoring, inspections and object detection in deep water environments. Specifically designed for ROV integration with standard Ethernet interface, low power requirement, and tight form factor. Two models make accurate mid-range detection and close-range identification easy at depths to 4,000 m (13,123 ft.), or 6,000 m (19,685 ft.) even in low and zero visibility conditions.
The UDP900-90 and DP900-90 sonar are deep rated versions of BlueView’s popular P900 Series Imaging Sonar. Due to the tight form factor, the sonar can be mounted with a ROV’s main camera system to provide camera/sonar synchronization.


|
| UDP900-90 | DP900-90 | ||
|---|---|---|---|---|
| Description | Ultra-deep water system; ideal for real-time navigation, obstacle avoidance, operations monitoring, inspections, and detection. | Deep water system; ideal for real-time navigation, obstacle avoidance, operations monitoring, inspections, and detection. | ||
| Sonar | ||||
| Field of View | 90° | 90° | ||
| Max Range | 55 m (180 ft.) | 55 m (180 ft.) | ||
| Optimal Range | 2 - 40 m (6.5 - 132.2 ft.) | 2 - 60 m (6.5 - 132.2 ft.) | ||
| Beam Width | 1° × 20° | 1° × 20° | ||
| Number of Beams | 512 | 512 | ||
| Beam Spacing | 0.18° | 0.18° | ||
| Range Resolution | 1 in. | 1 in. | ||
| Update Rate | Up to 15 Hz | Up to 15Hz | ||
| Frequency | 900 kHz | 900 kHz | ||
| Mechanical | ||||
| Weight in Air | 19.5 lbs. | 18.5 lbs. | ||
| Weight in Water | 9.6 lbs. | 9.2 lbs. | ||
| Depth Rating | 6,000 m (19,685 ft.) | 4,000 m (13,123 ft.) | ||
© 2009 BlueView Technologies, Inc. All Rights Reserved.
Web Development and Hosting by Capitol Media, Inc.