
BlueView re-engineered its popular P Series Imaging Sonar platform to create 2 new models that meet the stringent requirements for deepwater ROV operations. The new P Series Deepwater Sonar deliver incredible imagery and accurate point-to-point measurement in a compact, economically priced 2D imaging sonar. Able to operate at depths of 4,000 m (13,123 ft.) the new deepwater sonar enhance real-time navigation, obstacle avoidance, operations monitoring, inspections, and object detection even in low and zero visibility conditions. The compact size, light weight, and low power consumption of the new deepwater sonar make ROV integration easy.




BlueView P Series Deepwater 2D Imaging Sonar enable all the following applications in real-time:
|
P900-90-D |
|
P900-130-D |
|
| Description | Ideal deepwater ROV system for real-time navigation, monitoring, tracking, inspection, and detection; expanded field-of-view | Ultimate deepwater ROV system for maximum efficiency in real-time navigation, monitoring, tracking, inspection, and detection; ultra-wide field of view | |
| Sonar | |||
| Field-of-View | 90º | 130º | |
| Max Range | 100 m (328 ft.) | 100 m (328 ft.) | |
| Optimal Range | 2 - 60 m (6.5 - 197 ft.) | 2 - 60 m (6.5 - 197 ft.) | |
| Beam Width | 1º x 20º | 1º x 20º | |
| Number of Beams | 512 | 768 | |
| Beam Spacing | 0.18º | 0.18º | |
| Range Resolution | 1 in. | 1 in. | |
| Update Rate | Up to 15 Hz | Up to 15 Hz | |
| Frequency | 900 kHz | 900 kHz | |
| Mechanical | |||
| Weight in Air | 9.6 lbs. | 9.6 lbs. | |
| Weight in Water | 4.4 lbs. | 4.4 lbs. | |
| Depth Rating | 4,000 m (13,123 ft.) | 4,000 m (13,123 ft.) | |
| Size | 31.5 cm (12.4") L x 12.7 cm (5") Max. OD | 31.5 cm (12.4") L x 12.7 cm (5") Max. OD | |
© 2012 BlueView Technologies, Inc. All Rights Reserved.
Web Development and Hosting by Capitol Media, Inc.