
The P900 Series sonar family now offers 3 field-of-view options for high-performance forward looking imaging sonar: 45°, 90°, and 130°. At 900 kHz the P900 Series is the ideal sonar for underwater detection and identification operations. Specifically designed to increase the search rates and effectiveness in low and/or zero visibility conditions with both mid-range detection and close-range identification capabilities from moving or stationary platforms.



| P900-45 | P900-90 | P900-130 | |
|---|---|---|---|
| Description | Mult-purpose enry level system; medium to long range imaging capabilities | Ideal system for underwater detection and identification; expanded field of view | Ultimate system for maximum efficiency; ultra-wide field of view |
| Sonar | |||
| Field of View | 45° | 90° | 130° |
| Max Range | 55m (180 ft.) | 100m (328 ft.) | 100m (328ft) |
| Beam Width | 1° × 20° | 1° × 20° | 1° × 20° |
| Number of Beams | 256 | 512 | 768 |
| Beam Spacing | 0.18° | 0.18° | 0.18° |
| Range Resolution | 1 in. | 1 in. | 1 in. |
| Update Rate | Up to 15 Hz | Up to 15Hz | Up to 15Hz |
| Frequency | 900 kHz | 900 kHz | 900kHz |
| Mechanical | |||
| Weight in Air | 4.1 lbs. | 5.54 lbs. | 5.54 lbs. |
| Weight in Water | 1 lb. | 1.36 lbs | 1.36 lbs. |
| Depth Rating | 1,000m (3,280 ft.) | 1,000m (3,280 ft.) | 1,000m (3,280 ft.) |
| Size | 7 in. × 4 in. (OD) | 11.3 in × 5 in. (OD) | 11.3 in × 5 in (OD) |
© 2009 BlueView Technologies, Inc. All Rights Reserved.
Web Development and Hosting by Capitol Media, Inc.