
Run ProScan in a stand alone 3D scanning mode, or seamlessly integrate with third party bathymetry software. BlueView’s user-friendly interface is designed to set up, configure, and connect with minimal effort; providing robust data management in a simple package.
By downloading, you agree to the terms & conditions of the BlueView Software License Agreement.
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| ProScan 1.3.2 Software | Install | Windows XP or Vista | 6-9-2008 | 10 |
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| ProScan Software Manual | Windows XP or Vista | 6-9-2008 | 2 |
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| Translational Pipe Scan | ZIP | Windows XP or Vista | 6-9-2009 | 71 |
| Rotational Bridge Scan | ZIP | Windows XP or Vista | 6-9-2009 | 161 |
© 2009 BlueView Technologies, Inc. All Rights Reserved.
Web Development and Hosting by Capitol Media, Inc.