
BlueView's 3D post processing software interface to set-up, configure and connect with the BV5000 3D Mechanical Scanner, or seamlessly integrate with third party bathymetry software. Collects data in .son, .off, and .xyz formats for export to most 3D processing systems.
By downloading, you agree to the terms & conditions of the BlueView Software License Agreement.
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| ProScan 3.5 Software | Install | Windows 7, XP, or Vista | 9-12-2011 | 42.8 |
| ProScan 3.3 Software | Install | Windows 7, XP, or Vista | 11-24-2010 | 13.9 |
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| ProScan 3.5 Software Manual | Windows 7, XP, or Vista | 9-12-2011 | 1.49 | |
| ProScan 3.3 Software Manual | Windows 7, XP, or Vista | 11-24-2010 | 2.27 |
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| Rotational Bridge Footer and Pilings Scan | ZIP | Windows XP or Vista | 11-8-2010 | 7.14 |
| Rotational Harbor Wall Scan | ZIP | Windows XP or Vista | 11-8-2010 | 29.3 |
© 2012 BlueView Technologies, Inc. All Rights Reserved.
Web Development and Hosting by Capitol Media, Inc.