
Designed to work with all BlueView 2D Imaging Sonar to deliver high-resolution video-like imagery. The Windows® based software captures and stores data files in .son, .xyz, and .xml formats that can easily be accessed for detailed post processing, analysis and reporting. ProViewer is included with each BlueView 2D Imaging Sonar and can be installed on multiple PCs and laptops without additional licensing fees, updates are also available online.
By downloading, you agree to the terms & conditions of the BlueView Software License Agreement.
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| ProViewer 3.1 Software | Install | Windows XP or Vista | 11-12-2009 | 13 |
| ProViewer 2.2 Software | Install | Windows XP or Vista | 11-15-2008 | 8 |
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| ProViewer 3.1 Software Manual | Windows XP or Vista | 11-12-2008 | 2 | |
| ProViewer Advanced Network Setup | Windows XP or Vista | 3-12-2004 | 0 |
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| ProViewer 3.1 Tutorial Video | WMV | Windows XP or Vista | 11-12-2008 | 10 |
| File | Type | Operating System | Release Date | Size (MB) |
|---|---|---|---|---|
| P450 - Pipeline | SON | Windows XP or Vista | 6-9-2009 | 8 |
| P900 - Diver | SON | Windows XP or Vista | 6-9-2009 | 11 |
| DF2250 - Hand and Cinderblock | SON | Windows XP or Vista | 6-9-2009 | 6 |
| DP900 - Sunken Raft | SON | Windows XP or Vista | 6-9-2009 | 21 |
© 2009 BlueView Technologies, Inc. All Rights Reserved.
Web Development and Hosting by Capitol Media, Inc.