BlueView's 3D post processing software interface to set-up, configure and connect with the BV5000 3D Mechanical Scanner, or seamlessly integrate with third party bathymetry software. Collects data in .son, .off, and .xyz formats for export to most 3D processing systems.
By downloading, you agree to the terms & conditions of the BlueView Software License Agreement.
| File | Type | Operating System | Release Date | Size |
|---|---|---|---|---|
| New! ProScan 3.7 | ZIP | Windows 2000, XP, Vista, or 7 | 03-22-2013 | 14 MB |
| ProScan 3.6.6257 | ZIP | Windows 2000, XP, Vista, or 7 | 05-10-2012 | 20 MB |
| ProScan 3.5 Software | ZIP | Windows 7, XP, or Vista | 09-12-2011 | 43 MB |
| File | Type | Operating System | Release Date | Size |
|---|---|---|---|---|
| ProScan 3.6.6257 Manual | Windows 2000, XP, Vista, or 7 | 05-10-2012 | 1.6 MB | |
| ProScan 3.6.6257 Release Notes | Windows 2000, XP, Vista, or 7 | 05-10-2012 | 122 KB | |
| ProScan 3.5 Software Manual | Windows 7, XP, or Vista | 09-12-2011 | 1.5 MB |
| File | Type | Operating System | Release Date | Size |
|---|---|---|---|---|
| Rotational Bridge Footer and Pilings Scan | ZIP | Windows XP or Vista | 11-08-2010 | 7.1 MB |
| Rotational Harbor Wall Scan | ZIP | Windows XP or Vista | 11-08-2010 | 29 MB |
Underwater Vision Made Easy
© 2013 BlueView Technologies, Inc. All Rights Reserved.
Web Development and Hosting by Capitol Media, Inc.